| American Standard(ASTM):UNS S41000 Condition3 |
| Element | Content (wt%) |
| Iron (Fe) | Margin |
| Chromium (Cr) | 11.5 – 13.5 |
| Manganese (Mn) | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 |
| Carbon (C) | ≤ 0.15 |
| Phosphorus (P) | ≤ 0.040 |
| Sulfur (S) | ≤ 0.030 |
| Density:7.75g/cm³ |
| Performance indicators | Condition / State | Typical value | Organization |
| Tensile Strength | Quenching + Tempering | ≥895 | MPa |
| Yield Strength | Quenching + Tempering | ≥690 | MPa |
| Elongation | Quenching + Tempering | ≥12 | % |
| Reduction | Quenching + Tempering | ≥35 | % |
| Core application areas |
| 1. Mechanical Manufacturing |
| 2. Petrochemical Industry |
| 3. Valve components |
| 4. Supports customization for high-demand scenarios such as aerospace, nuclear power, and chemical engineering. |
| Form | Standard |
| Round rod | ASTM A479 |